She never leaves you on read. AI companion that actually vibes with you. → Àṣẹ́wó
| ROMANIA / Metaloglobus (Team) | |
|
MetaloglobusLiga II (current season)12 Wins | 4 Draws | 10 LossesBucureu015fti, Stadionul Metaloglobus |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 13 | 8 | 3 | 2 | 24 | 10 | 14 | 2.08 |
| Away | 13 | 4 | 1 | 8 | 9 | 14 | -5 | 1.0 |
| Total | 26 | 12 | 4 | 10 | 33 | 24 | 9 | 1.54 |
| Date | Home | Away | |
| 2025-05-18 | FC Voluntari | 1-0 | Metaloglobus |
| 2025-05-11 | Metaloglobus | 0-3 | CSA Steaua Bucureşti |
| 2025-05-05 | Csikszereda | 2-3 | Metaloglobus |
| 2025-04-29 | Metaloglobus | 2-1 | Arges Pitesti |
| 2025-04-25 | CSM Reşiţa | 1-1 | Metaloglobus |
| 2025-04-18 | Metaloglobus | 0-0 | FC Voluntari |
| 2025-04-12 | CSA Steaua Bucureşti | 3-1 | Metaloglobus |
| 2025-04-08 | Metaloglobus | 0-1 | Csikszereda |
| 2025-04-05 | Arges Pitesti | 1-0 | Metaloglobus |
| 2025-03-27 | Metaloglobus | 0-4 | CSM Reşiţa |
|
View Full League Table
LIGA II |
Pts | |
| 1 | Corvinul Hunedoara | 44 |
| 2 | Metalul Buzu0103u | 33 |
| 3 | U Craiova 1948 | 33 |
| 4 | Bihor Oradea | 32 |
| 5 | Unirea Ungheni | 30 |
| 6 | Dumbru0103viu0163a | 22 |
| 7 | Focu015fani | 19 |